Our video explains will show you all the differences between each raptor model, compare suspension, performance on and off-road and which one to buy.
Comparing all raptor rangers
Clearly we love raptors on this site! here we break down a comprehensive comparison you won’t find anywhere else. Every ford raptor (F150 Raptor, F150 Raptor R, Bronco Raptor, Ranger Raptor) with the best most up to date specs we can gather. Watch our video, review our comparison chart and enjoy!
F150 Raptor (2021)
The OG Original Raptor. The truck you think of when people say “Raptor”. In 2021 ford brought huge changes in this 3rd generation. Longer suspension travel, larger shocks, 37″ tires and a 4 link rear suspension to rival any production truck on the market. Still just a eco boost v6, but this is the truck that created the off-road performance category every other automaker is trying to keep up with.
F150 Raptor R (2023)
The highest HP, and only supercharged V8 product vehicle ford has made. Over 700hp with 6.2l similar to the Shelby Mustang. This truck has madd power. It has some additional R badging inside and out but is larger the exact same in every other way to the standard 2021 v6 F150 Raptor.
Bronco Raptor (2022)
Built under the code name warthog, This Bronco version of the raptor lineup feel more like a F150 Raptor than a bronco. It carries the same suspension travel numbers and vehicle track width of the full-size F150 Raptor but in an SUV package. It is Ultra 4 inspired so it was design to take on the high speed desert and be a rock crawling King. It only has a 3.0 V6 but with is lighter weight than a f150 it still moves just as fast. Many say this Bronco Raptor is the most capable all around off-road production vehicle ever built.
Ranger Raptor (2023)
While there are previous models of the ranger raptor in the world today, the 2023 gen2 ranger raptor is a huge step of and is now worthy of the raptor name. Fox live value shocks, big fender flares, functional vents & deadlock capable wheels, this mini twin to the f150 raptor is the most capable ranger ever built. It will come to the US in 2024, but has recently launched internationally in Australia, UK and the Philippines.
Detailed Raptor Comparison Chart
F150 Raptor R (2023) | F150 Raptor(2021) | Bronco Raptor (2023) | Ranger Raptor | ||
---|---|---|---|---|---|
Base Price | $109,145 | $75,775 | $69,995.00 | $52,000(est) | |
Performance | |||||
Engine | 5.2 supercharged | 3.5 Twin Turbo Ecoboost | 3.0 Twin Turbo EcoBoost | 3.0 Twin Turbo EcoBoost | |
Horespower | 700 @ 6,650 rpm | 450 @ 5,850 rpm | 418 hp @ 5750 rpm | 392hp @ 5650rpm | |
Torque | 640 lb.-ft. @ 4,250 rpm | 510 lb.-ft. @ 3,000 rpm | 440 lb-ft @ 2750 rpm | 430lb-ft @ 3500rpm | |
0-60 | 4.5 seconds (EST) | 5.9 seconds | 5.6 sec | 5.6 seconds (EST) | |
1/4 mile | 12.9 @108mph (EST) | 14.3 @95mph | 14.4 sec @ 94 mph | 14 sec (EST) | |
curbweight | 5950 lbs | 5740 lbs | 5733 lbs | 5100 lbs | |
Drivetrain | |||||
Transmission | 10 Speed | 10 Speed | 10 Speed | ||
Rear Gear ratio | 4.7:1 | 4.7:1 | |||
4 High (Gear Ratio) | 1:1 | 1:1 | |||
4 low (Gear Ratio) | 3.06:1 | 3.06:1 | |||
37″ | 35″ | 37″ | 33″ | ||
Wheel Size | 17×8.5 | 17×8.5 | 17×8.5 | 17×8.5 | |
Tire Size | 37×12.5R17 | 315/70R17 | 7×12.5R-17 | 285/70R17 | |
BFgoodrich AT KO2 | BFgoodrich AT KO2 | BFGoodrich AT KO2 | |||
Suspension | |||||
Front | 35” Setup | 37” Setup | |||
configuration | double wishbone coil over | double wishbone coil over | double wishbone coil over | ||
shocks | “3.1”” fox Shock Live Valve” | “3.1”” fox Shock Live Valve” | “2.5”” fox Shock Live Valve” | ||
brakes | “13.8”” dual piston” | “13.8”” dual piston” | N/A | ||
travel | 13″ | 14″ | 13″ | 11.4″ | |
Rear | |||||
configuration | 5 link with panhard | 5 link with panhard | 5 link with Watts | ||
shocks | “3.1”” fox Shock Live Valve” | “3.1”” fox Shock Live Valve” | “2.5”” fox Shock Live Valve” | ||
Brakes | “13.2”” single piston” | “13.2”” single piston” | N/A | ||
travel | 14.1″ | 15″ | 14″ | 9.8″ | |
Turning Circle | 50 ft | 48 ft. | 35.5ft | 42.6ft | |
35” Setup | 37” Setup | ||||
Turning Circle | 50 ft | 48 ft. | 35.5ft | 42.6ft | |
Hauling | |||||
Towing Capacity | 8700 | 8200 | 4500 | 5500 | |
Payload Capacity | 1400 | 1400 | 1100 | 1500 | |
Fuel Economy | |||||
City | TBD | 15 | 15 | 15 | |
Highway | TBD | 18 | 15 | 19 | |
Combined | TBD | 16 | 16 | 16 | |
Exterior | |||||
Wheelbase | 145.4 | 145.4 | 116.5 | 130 | |
Overall Length | 232.6 | 191 | 211 | ||
Overall Width | 96 | 96 | 86.9 | “79””” | |
37″ Tires | 35″ Tires | ||||
Overall Height | 80.6 | 79.8 | 77.8 | 74.8 | |
Ground Clearance | 13.1 | 12 | 13.1 | 10.7 | |
Approach Angle | 33.1° | 31° | 47.2° | 32° | |
Departure Angle | 24.9° | 23.9° | 40.5° | 27° | |
Breakover Angle | 24.4° | 22.7° | 30.8° | 24° | |
Interior | |||||
Front Headroom | 40.8 | 40.8 | 40.8 | 39.8 | |
Front Legroom | 43.9 | 43.9 | 43.1 | 43.1 | |
Rear Headroom | 40.4 | 40.4 | 40.1 | 35.9 | |
Rear Legroom | 43.6 | 43.6 | 36.3 | 30.4 |
Leave a Reply